DATA SOURCES:
Shopify
Triple Whale
Meta
Google
Klaviyo Monthly Pace
Forecast vs Actual — August 2026
Shopify
Triple Whale
Day 14 of 31 (45% of month)
Revenue
£92,105 of £224,679
Paced target: £101,468
-9.2% vs pace
Projected EOM: £203,947
Ad Spend
£9,416 of £21,650
Paced target: £9,777
-3.7% vs pace
Projected EOM: £20,851
Yesterday
Friday
Daily performance snapshot. Deltas vs previous day (Thu 13 Aug). Revenue = Shopify Total Sales (gross sales - discounts - returns + shipping + tax).
Revenue

£5,280
+6.5% vs prev
Orders

27
+0.0% vs prev
AOV

£195.54
+6.5% vs prev
Blended ROAS

7.60x
-0.4% vs prev
Ad Spend

£694
+6.0% vs prev
NC CPA

£38.58
+29.6% vs prev
NC ROAS

4.25x
-30.9% vs prev
Meta ROAS

2.95x
-41.9% vs prev
Google ROAS

6.89x
+39.8% vs prev
Meta Spend

£311
+1.6% vs prev
Google Spend

£375
+10.1% vs prev
Site Health
Conversion Funnel
Triple Whale
Session-level conversion rates vs trailing 30-day average. Delta in percentage points.
| Stage | Today | 30d Avg | Delta |
|---|
| Session → ATC | 3.9% | 4.5% | -0.6pp |
| ATC → Purchase | 43.6% | 39.8% | +3.8pp |
| Session → Purchase | 1.7% | 1.8% | -0.1pp |
Traffic
Site Traffic
Triple Whale
Sessions and visitors from Triple Whale pixel. 7-day trend.
Sessions

1,404
-3.0% vs prev
Unique Visitors

820
-14.2% vs prev
Bounce Rate

76.5%
+5.9% vs prev
7d Avg Sessions

1,574
+0.0% vs prev
| Day | Sessions | Visitors | Orders | Revenue | Conv Rate |
|---|
| Sat 8 Aug | 1,517 | 914 | 35 | £5,661 | 2.31% |
| Sun 9 Aug | 1,772 | 1,216 | 41 | £5,979 | 2.31% |
| Mon 10 Aug | 2,139 | 1,350 | 44 | £8,191 | 2.06% |
| Tue 11 Aug | 1,371 | 885 | 35 | £6,428 | 2.55% |
| Wed 12 Aug | 1,366 | 892 | 36 | £4,884 | 2.64% |
| Thu 13 Aug | 1,448 | 956 | 27 | £5,000 | 1.86% |
| Fri 14 Aug (today) | 1,404 | 820 | 27 | £5,280 | 1.92% |
| 7d Total | 11,017 | 7,033 | 245 | £41,422 | 2.22% |
Run Rate
Daily Averages
Shopify
Triple Whale
17 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|
| Revenue | £6,579 | £5,917 | £5,280 | £7,798 |
| Orders | 37.6 | 35.0 | 27 | - |
| Ad Spend | £673 | £736 | £694 | - |
| Blended ROAS | 10.07x | 8.04x | 7.60x | - |
7-Day Revenue Trend
Customers
New vs Returning
Shopify
| Segment | Orders | vs Prev |
|---|
| New | 16 | -23.8% |
| Returning | 9 | +50.0% |
| Total | 27 | +0.0% |
Attribution
Channel Attribution
TW Linear
Total Sales revenue attributed by channel using Triple Whale's Linear model.
Google Ads 49%
Organic/Social 26%
Meta Ads 17%
7%
Google Ads: £2,582
Organic/Social: £1,361
Meta Ads: £916
Klaviyo: £387
Influencers: £34
| Channel | Revenue | Spend | ROAS | % of Rev | Orders | vs Prev |
|---|
| Google Ads | £2,582 | £375 | 6.89x | 48.9% | 18 | +54.0% |
| Organic/Social | £1,361 | - | - | 25.8% | 10 | +42.2% |
| Meta Ads | £916 | £311 | 2.95x | 17.3% | 15 | -41.0% |
| Klaviyo | £387 | - | - | 7.3% | 7 | -43.6% |
| Influencers | £34 | - | - | 0.6% | 1 | -15.0% |
| Excluded | £0 | - | - | 0.0% | 1 | - |
| Total | £5,280 | £694 | 7.60x | 100% | 27 | |
Paid Media
Meta Ads
Meta
TW Linear
Spend & traffic from Meta, revenue & orders from TW Linear All attribution. Yesterday vs previous day (Thu 13 Aug).
Meta Spend

£311
+1.6% vs prev
TW Orders

15
-16.7% vs prev
TW Revenue

£916
-41.0% vs prev
TW ROAS

2.95x
-41.9% vs prev
CPA

£20.72
+22.0% vs prev
CTR

2.38%
-8.6% vs prev
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPM | CTR |
|---|
| CS | Cold/Warm/Hot | Sales | Summer Sale | Aug '26 | £153 | 7 | £494+45.2% | 3.23x | £14.42 | 2.65% |
| CS | Cold/Warm/Hot | Purchases | Evergreen | £112 | 4 | £238-59.8% | 2.12x | £11.82 | 2.03% |
| CS | Sales | Cold & Warm | Test 14/4/26 | £27 | 1 | £34-89.2% | 1.25x | £18.62 | 3.06% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £9 | 1 | £27 | 2.87x | £10.96 | 2.22% |
| CS | Warm | Sales | Remarketing | Interiors | £9 | 0 | £0-100.0% | - | £14.59 | 1.59% |
| Total | £311 | 15 | £916 | 2.95x | £13.48 | 2.38% |
Email
Klaviyo Campaigns
Klaviyo
1 campaign sent yesterday.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv |
|---|
| New Cowhides July 2025 (clone) | 397 | 44.8% | 2.8% | 6.3% | £0.00 | 0 |
| Total | 397 | | | | £0.00 | 0 |
Klaviyo Flows
Klaviyo
Automated flow revenue yesterday: £268.60 total.
| Flow | Recipients | Open Rate | Click Rate | Revenue | Conv |
|---|
| Welcome Flow - Interiors - Unveild | 64 | 46.9% | 4.7% | £134.30 | 1 |
| Nursery Flow - Interiors | 47 | 46.8% | 4.3% | £134.30 | 1 |
| Browse Abandonment - Interiors - Unveild | 38 | 59.8% | 0.0% | £0.00 | 0 |
| Abandoned Checkout - Interiors - Unveild | 15 | 73.3% | 0.0% | £0.00 | 0 |
| Welcome Flow - Interiors | 27 | 33.3% | 0.0% | £0.00 | 0 |
| Abandoned Checkout - Interiors | 4 | 75.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - Tier Reminder (The Fold) | 1 | 100.0% | 100.0% | £0.00 | 0 |
| Browse Abandonment - Interiors | 139 | 46.8% | 3.6% | £0.00 | 0 |
| Customer Winback - Interiors | 24 | 37.5% | 0.0% | £0.00 | 0 |
| Cross-sell Unveild Flow | 24 | 41.7% | 4.2% | £0.00 | 0 |
| + 5 more flows |
| Total | 412 | | | £268.60 | 2 |
Products
Sales by Product Type
Shopify
| Product Type | Revenue | Units | % of Rev |
|---|
| Sheepskin Beanbags | £1,544 | 2 | 31.6% |
| Single Sheepskin Rug | £1,254 | 16 | 25.7% |
| Double Sheepskin Rug | £636 | 4 | 13.0% |
| Sheepskin Cushions | £513 | 7 | 10.5% |
| Sexto Sheepskin Rug | £395 | 1 | 8.1% |
| British Rarebreed Sheepskin Rug | £250 | 2 | 5.1% |
| Throws & Blankets | £135 | 1 | 2.8% |
| Cowhide Cushion | £95 | 1 | 1.9% |
| Sheepskin Seat Pads | £59 | 1 | 1.2% |
| Other | £0 | 7 | 0.0% |
Sales by Product
Shopify
| Product | Units | 7d Avg/Day | 30d Avg/Day | Stock | Revenue | Type |
|---|
| Giant Shearling Beanbag - Moonlight | 1 | 0.1 | 0.4 | 49 | £795 | Sheepskin Beanbags |
| Giant Cowhide Beanbag | 1 | 0.1 | 0.1 | 2 | £749 | Sheepskin Beanbags |
| Sheepskin Rug - Cream | 9 | 7.3 | 4.8 | 328 | £711 | Single Sheepskin Rug |
| Sexto Sheepskin Rug - Cream | 1 | 0.3 | 0.3 | 68 | £395 | Sexto Sheepskin Rug |
| Double Shearling Rug - Oatmeal | 2 | 0.9 | 0.3 | 88 | £318 | Double Sheepskin Rug |
| Shearling Cushion - Moonlight | 3 | 3.0 | 1.6 | 76 | £237 | Sheepskin Cushions |
| Sheepskin Cushion - Cream | 3 | 1.7 | 1.7 | 171 | £207 | Sheepskin Cushions |
| Double Sheepskin Rug - Vole | 1 | 0.4 | 0.3 | 37 | £159 | Double Sheepskin Rug |
| Double Sheepskin Rug - Oyster | 1 | 0.7 | 0.7 | 198 | £159 | Double Sheepskin Rug |
| Shearling Rug - Oatmeal | 2 | 1.3 | 0.7 | 126 | £158 | Single Sheepskin Rug |
| The Selsey Herringbone Throw - Grey Cloud | 1 | 0.1 | 0.0 | 3 | £135 | Throws & Blankets |
| Rarebreed New Zealand Sheepskin Rug | 1 | 0.1 | 0.2 | 0 | £125 | British Rarebreed Sheepskin Rug |
| Rarebreed British Sheepskin Rug | 1 | 0.3 | 0.3 | 0 | £125 | British Rarebreed Sheepskin Rug |
| Cowhide Cushion Tricolour - Large | 1 | 1.1 | 0.8 | 0 | £95 | Cowhide Cushion |
| Sheepskin Rug - Oyster | 1 | 2.1 | 1.7 | 328 | £79 | Single Sheepskin Rug |
| + 7 more products |