DATA SOURCES:
Shopify
Triple Whale
Meta
Google
Klaviyo Monthly Pace
Forecast vs Actual — July 2026
Shopify
Triple Whale
Day 1 of 31 (3% of month)
Revenue
£1,997 of £106,910
Paced target: £3,449
-42.1% vs pace
Projected EOM: £61,904
Ad Spend
£495 of £14,896
Paced target: £481
+3.1% vs pace
Projected EOM: £15,354
Yesterday
Wednesday
Daily performance snapshot. Deltas vs previous day (Tue 30 Jun). Revenue = Shopify Total Sales (gross sales - discounts - returns + shipping + tax).
Revenue

£1,997
+84.2% vs prev
Orders

19
+18.8% vs prev
AOV

£105.10
+55.2% vs prev
Blended ROAS

5.23x
-9.4% vs prev
Ad Spend

£495
+18.5% vs prev
NC CPA

£45.03
-35.4% vs prev
NC ROAS

4.14x
+22.8% vs prev
Meta ROAS

2.85x
+1061.4% vs prev
Google ROAS

2.52x
+7.8% vs prev
Meta Spend

£106
-26.9% vs prev
Google Spend

£381
+44.0% vs prev
Site Health
Conversion Funnel
Triple Whale
Session-level conversion rates vs trailing 30-day average. Delta in percentage points.
| Stage | Today | 30d Avg | Delta |
|---|
| Session → ATC | 4.2% | 4.0% | +0.3pp |
| ATC → Purchase | 41.5% | 41.9% | -0.4pp |
| Session → Purchase | 1.8% | 1.7% | +0.1pp |
Traffic
Site Traffic
Triple Whale
Sessions and visitors from Triple Whale pixel. 7-day trend.
Sessions

969
+9.2% vs prev
Unique Visitors

597
+5.1% vs prev
Bounce Rate

63.9%
-5.6% vs prev
7d Avg Sessions

914
+0.0% vs prev
| Day | Sessions | Visitors | Orders | Revenue | Conv Rate |
|---|
| Thu 25 Jun | 761 | 507 | 11 | £2,217 | 1.45% |
| Fri 26 Jun | 1,034 | 731 | 19 | £7,217 | 1.84% |
| Sat 27 Jun | 845 | 540 | 19 | £4,749 | 2.25% |
| Sun 28 Jun | 1,060 | 744 | 14 | £1,981 | 1.32% |
| Mon 29 Jun | 842 | 577 | 17 | £3,446 | 2.02% |
| Tue 30 Jun | 887 | 568 | 16 | £1,949 | 1.80% |
| Wed 1 Jul (today) | 969 | 597 | 19 | £1,997 | 1.96% |
| 7d Total | 6,398 | 4,264 | 115 | £23,555 | 1.80% |
Run Rate
Daily Averages
Shopify
Triple Whale
30 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|
| Revenue | £1,997 | £3,365 | £1,997 | £3,497 |
| Orders | 19.0 | 16.4 | 19 | - |
| Ad Spend | £495 | £429 | £495 | - |
| Blended ROAS | 5.23x | 7.84x | 5.23x | - |
7-Day Revenue Trend
Customers
New vs Returning
Shopify
| Segment | Orders | vs Prev |
|---|
| New | 12 | +100.0% |
| Returning | 7 | +0.0% |
| Total | 19 | +18.8% |
Attribution
Channel Attribution
TW Linear
Total Sales revenue attributed by channel using Triple Whale's Linear model.
Google Ads 37%
Direct 21%
Organic/Social 17%
Klaviyo 13%
Meta Ads 12%
Google Ads: £958
Direct: £554
Organic/Social: £452
Klaviyo: £325
Meta Ads: £302
Influencers: £2
| Channel | Revenue | Spend | ROAS | % of Rev | Orders | vs Prev |
|---|
| Google Ads | £958 | £381 | 2.52x | 37.0% | 13 | +55.2% |
| Direct | £554 | - | - | 21.4% | 2 | - |
| Organic/Social | £452 | - | - | 17.4% | 7 | -56.2% |
| Klaviyo | £325 | - | - | 12.5% | 6 | -9.3% |
| Meta Ads | £302 | £106 | 2.85x | 11.6% | 5 | +748.6% |
| Influencers | £2 | - | - | 0.1% | 1 | -89.3% |
| Excluded | £0 | - | - | 0.0% | 1 | -100.0% |
| Total | £2,592 | £495 | 5.23x | 100% | 19 | |
Paid Media
Meta Ads
Meta
TW Linear
Spend & traffic from Meta, revenue & orders from TW Linear All attribution. Yesterday vs previous day (Tue 30 Jun).
Meta Spend

£106
-26.9% vs prev
TW Orders

5
+150.0% vs prev
TW Revenue

£302
+748.6% vs prev
TW ROAS

2.85x
+1061.1% vs prev
CPA

£21.15
-70.8% vs prev
CTR

2.28%
+65.5% vs prev
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPM | CTR |
|---|
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | £36 | 1 | £79 | 2.19x | £17.03 | 1.89% |
| CS | Cold/Warm/Hot | Purchases | Evergreen | £34 | 2 | £34+114.7% | 0.99x | £11.59 | 2.24% |
| CS | Sales | Cold & Warm | Test 14/4/26 | £16 | 1 | £20 | 1.27x | £19.70 | 4.43% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £10 | 0 | £0-100.0% | - | £15.96 | 2.07% |
| CS | Warm | Sales | Remarketing | Interiors | £10 | 0 | £0 | - | £17.40 | 1.23% |
| Total | £106 | 5 | £302 | 2.85x | £14.99 | 2.28% |
Email
Klaviyo Campaigns
Klaviyo
1 campaign sent yesterday.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv |
|---|
| The British Summer | 18,644 | 38.1% | 0.8% | 2.0% | £565.00 | 3 |
| Total | 18,644 | | | | £565.00 | 3 |
Klaviyo Flows
Klaviyo
Automated flow revenue yesterday: £0.00 total.
| Flow | Recipients | Open Rate | Click Rate | Revenue | Conv |
|---|
| Welcome Flow - Interiors - Unveild | 8 | 45.8% | 0.0% | £0.00 | 0 |
| Abandoned Cart Reminder - Interiors | 6 | 0.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - Tier Reminder (The Fold) | 1 | 100.0% | 0.0% | £0.00 | 0 |
| Browse Abandonment - Interiors | 27 | 54.3% | 3.7% | £0.00 | 0 |
| Abandoned Cart Reminder - Interiors - Unveild | 9 | 55.6% | 11.1% | £0.00 | 0 |
| Customer Winback - Interiors | 9 | 0.0% | 0.0% | £0.00 | 0 |
| Browse Abandonment - Interiors - Unveild | 3 | 0.0% | 0.0% | £0.00 | 0 |
| Nursery Flow - Interiors | 14 | 39.3% | 0.0% | £0.00 | 0 |
| Loyalty Lion - Post Purchase | 4 | 50.0% | 25.0% | £0.00 | 0 |
| Loyalty Lion - £20 Discount | 1 | 100.0% | 100.0% | £0.00 | 0 |
| + 3 more flows |
| Total | 91 | | | £0.00 | 0 |
Products
Sales by Product Type
Shopify
| Product Type | Revenue | Units | % of Rev |
|---|
| Sheepskin Cushions | £939 | 13 | 30.3% |
| Sexto Sheepskin Rug | £790 | 2 | 25.5% |
| Double Sheepskin Rug | £656 | 4 | 21.2% |
| Cowhide Rug | £325 | 1 | 10.5% |
| Single Sheepskin Rug | £287 | 4 | 9.3% |
| Sheepskin Seat Pads | £75 | 3 | 2.4% |
| Brush | £27 | 2 | 0.9% |
| Other | £0 | 11 | 0.0% |
Sales by Product
Shopify
| Product | Units | 7d Avg/Day | 30d Avg/Day | Stock | Revenue | Type |
|---|
| Sexto Sheepskin Rug - Cream | 2 | 0.6 | 0.3 | 73 | £790 | Sexto Sheepskin Rug |
| Shearling Cushion - Moonlight | 5 | 3.0 | 2.7 | 131 | £395 | Sheepskin Cushions |
| Double Shearling Rug - Moonlight | 2 | 0.7 | 0.7 | 206 | £338 | Double Sheepskin Rug |
| Cowhide Rug - Brown & White (210cm x 190cm) | 1 | 0.3 | 0.1 | 0 | £325 | Cowhide Rug |
| Sheepskin Cushion - Cream | 3 | 1.1 | 2.4 | 227 | £207 | Sheepskin Cushions |
| Double Sheepskin Rug - Vole | 1 | 0.1 | 0.1 | 51 | £159 | Double Sheepskin Rug |
| Double Sheepskin Rug - Ivory | 1 | 0.4 | 0.3 | 50 | £159 | Double Sheepskin Rug |
| Tibetan Cushion - Cream | 2 | 0.6 | 0.1 | 0 | £110 | Sheepskin Cushions |
| Sheepskin Rug - Champagne | 1 | 0.1 | 0.2 | 20 | £79 | Single Sheepskin Rug |
| Tibetan Sheepskin Cushion - White | 1 | 0.6 | 0.4 | 52 | £79 | Sheepskin Cushions |
| Tibetan Sheepskin Cushion - Birch | 1 | 0.3 | 0.2 | 44 | £79 | Sheepskin Cushions |
| Sheepskin Rug - Cream | 1 | 0.6 | 1.8 | 465 | £79 | Single Sheepskin Rug |
| Shearling Rug - Oatmeal | 1 | 0.1 | 0.3 | 156 | £79 | Single Sheepskin Rug |
| Sheepskin Cushion - Light Grey | 1 | 0.3 | 0.1 | 200 | £69 | Sheepskin Cushions |
| Single Shearling Rug - Oatmeal | 1 | 0.9 | 0.2 | 0 | £50 | Single Sheepskin Rug |
| + 4 more products |