DATA SOURCES:
Shopify
Triple Whale
Meta
Google
Klaviyo Monthly Pace
Forecast vs Actual — July 2026
Shopify
Triple Whale
Day 3 of 31 (10% of month)
Revenue
£9,664 of £106,910
Paced target: £10,346
-6.6% vs pace
Projected EOM: £99,865
Ad Spend
£1,336 of £14,896
Paced target: £1,442
-7.3% vs pace
Projected EOM: £13,802
Yesterday
Friday
Daily performance snapshot. Deltas vs previous day (Thu 2 Jul). Revenue = Shopify Total Sales (gross sales - discounts - returns + shipping + tax).
Revenue

£3,065
-33.4% vs prev
Orders

19
-20.8% vs prev
AOV

£161.33
-15.9% vs prev
Blended ROAS

8.80x
-20.3% vs prev
Ad Spend

£423
+1.5% vs prev
NC CPA

£38.44
+38.4% vs prev
NC ROAS

5.66x
-1.2% vs prev
Meta ROAS

2.58x
-22.8% vs prev
Google ROAS

6.20x
-13.5% vs prev
Meta Spend

£95
-13.1% vs prev
Google Spend

£319
+6.8% vs prev
Site Health
Conversion Funnel
Triple Whale
Session-level conversion rates vs trailing 30-day average. Delta in percentage points.
| Stage | Today | 30d Avg | Delta |
|---|
| Session → ATC | 3.2% | 4.0% | -0.8pp |
| ATC → Purchase | 57.1% | 42.4% | +14.7pp |
| Session → Purchase | 1.8% | 1.7% | +0.1pp |
Traffic
Site Traffic
Triple Whale
Sessions and visitors from Triple Whale pixel. 7-day trend.
Sessions

879
+4.1% vs prev
Unique Visitors

568
+3.5% vs prev
Bounce Rate

70.3%
+1.8% vs prev
7d Avg Sessions

904
+0.0% vs prev
| Day | Sessions | Visitors | Orders | Revenue | Conv Rate |
|---|
| Sat 27 Jun | 845 | 540 | 19 | £4,749 | 2.25% |
| Sun 28 Jun | 1,060 | 744 | 14 | £1,981 | 1.32% |
| Mon 29 Jun | 842 | 577 | 17 | £3,446 | 2.02% |
| Tue 30 Jun | 887 | 568 | 16 | £1,949 | 1.80% |
| Wed 1 Jul | 969 | 597 | 19 | £1,997 | 1.96% |
| Thu 2 Jul | 844 | 549 | 24 | £4,602 | 2.84% |
| Fri 3 Jul (today) | 879 | 568 | 19 | £3,065 | 2.16% |
| 7d Total | 6,326 | 4,143 | 128 | £21,788 | 2.02% |
Run Rate
Daily Averages
Shopify
Triple Whale
28 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|
| Revenue | £3,221 | £3,113 | £3,065 | £3,473 |
| Orders | 20.7 | 18.3 | 19 | - |
| Ad Spend | £445 | £453 | £423 | - |
| Blended ROAS | 8.17x | 6.87x | 8.80x | - |
7-Day Revenue Trend
Customers
New vs Returning
Shopify
| Segment | Orders | vs Prev |
|---|
| New | 11 | -21.4% |
| Returning | 6 | -40.0% |
| Total | 19 | -20.8% |
Attribution
Channel Attribution
TW Linear
Total Sales revenue attributed by channel using Triple Whale's Linear model.
Google Ads 53%
Klaviyo 21%
Organic/Social 11%
7%
6%
Google Ads: £1,977
Klaviyo: £786
Organic/Social: £416
Meta Ads: £245
Influencers: £242
Pinterest Ads: £28
shop_app: £27
| Channel | Revenue | Spend | ROAS | % of Rev | Orders | vs Prev |
|---|
| Google Ads | £1,977 | £319 | 6.20x | 53.1% | 12 | -7.6% |
| Klaviyo | £786 | - | - | 21.1% | 6 | +44.9% |
| Organic/Social | £416 | - | - | 11.2% | 6 | -61.3% |
| Meta Ads | £245 | £95 | 2.58x | 6.6% | 5 | -32.9% |
| Influencers | £242 | - | - | 6.5% | 2 | - |
| Pinterest Ads | £28 | - | - | 0.8% | 1 | - |
| shop_app | £27 | - | - | 0.7% | 1 | -85.5% |
| Excluded | £0 | - | - | 0.0% | 1 | - |
| Total | £3,721 | £423 | 8.80x | 100% | 19 | |
Paid Media
Meta Ads
Meta
TW Linear
Spend & traffic from Meta, revenue & orders from TW Linear All attribution. Yesterday vs previous day (Thu 2 Jul).
Meta Spend

£95
-13.1% vs prev
TW Orders

5
+25.0% vs prev
TW Revenue

£245
-32.9% vs prev
TW ROAS

2.58x
-22.8% vs prev
CPA

£18.98
-30.5% vs prev
CTR

2.07%
+37.3% vs prev
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPM | CTR |
|---|
| CS | Cold/Warm/Hot | Purchases | Evergreen | £31 | 2 | £140 | 4.60x | £7.47 | 1.47% |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | £29 | 1 | £40-86.2% | 1.37x | £23.66 | 3.36% |
| CS | Sales | Cold & Warm | Test 14/4/26 | £13 | 2 | £66 | 4.94x | £18.39 | 3.88% |
| CS | Warm | Sales | Remarketing | Interiors | £12 | 0 | £0 | - | £17.66 | 2.60% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £11 | 0 | £0-100.0% | - | £14.08 | 1.05% |
| Total | £95 | 5 | £245 | 2.58x | £12.76 | 2.07% |
Email
Klaviyo Campaigns
Klaviyo
1 campaign sent yesterday.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv |
|---|
| Spotlight on: The Quatro Rug | 5,874 | 44.3% | 1.2% | 2.8% | £238.00 | 2 |
| Total | 5,874 | | | | £238.00 | 2 |
Klaviyo Flows
Klaviyo
Automated flow revenue yesterday: £482.46 total.
| Flow | Recipients | Open Rate | Click Rate | Revenue | Conv |
|---|
| Browse Abandonment - Interiors - Unveild | 13 | 38.5% | 15.4% | £317.46 | 1 |
| Browse Abandonment - Interiors | 41 | 48.8% | 4.9% | £165.00 | 1 |
| Welcome Flow - Interiors - Unveild | 10 | 40.0% | 10.0% | £0.00 | 0 |
| Abandoned Cart Reminder - Interiors - Unveild | 10 | 40.0% | 0.0% | £0.00 | 0 |
| Customer Winback - Interiors | 23 | 39.1% | 0.0% | £0.00 | 0 |
| Nursery Flow - Interiors | 24 | 33.3% | 8.3% | £0.00 | 0 |
| Loyalty Lion - Post Purchase | 1 | 100.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - £20 Discount | 1 | 100.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - Welcome | 4 | 25.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - £10 Discount | 2 | 100.0% | 0.0% | £0.00 | 0 |
| + 3 more flows |
| Total | 138 | | | £482.46 | 2 |
Products
Sales by Product Type
Shopify
| Product Type | Revenue | Units | % of Rev |
|---|
| Double Sheepskin Rug | £766 | 5 | 20.3% |
| Sheepskin Beanbags | £749 | 1 | 19.8% |
| Cowhide Rug | £594 | 2 | 15.7% |
| Sheepskin Cushions | £483 | 7 | 12.8% |
| Sheepskin Pouffe | £461 | 2 | 12.2% |
| Single Sheepskin Rug | £395 | 5 | 10.5% |
| Hot Water Bottles | £138 | 2 | 3.7% |
| Cashmere Socks | £110 | 2 | 2.9% |
| Sheepskin Seat Pads | £78 | 2 | 2.1% |
| Other | £0 | 7 | 0.0% |
Sales by Product
Shopify
| Product | Units | 7d Avg/Day | 30d Avg/Day | Stock | Revenue | Type |
|---|
| Giant Sheepskin Beanbag - Vole | 1 | 0.1 | 0.1 | 23 | £749 | Sheepskin Beanbags |
| Cowhide Rug - Tricolour (230cm x 220cm) | 1 | 0.1 | 0.0 | 0 | £325 | Cowhide Rug |
| Square Sheepskin Pouffe - Cream | 1 | 0.1 | 0.2 | 26 | £296 | Sheepskin Pouffe |
| Cowhide Rug - Brown & White (220cm x 170cm) | 1 | 0.1 | 0.0 | 0 | £269 | Cowhide Rug |
| Circular Sheepskin Pouffe Circular - Grey | 1 | 0.1 | 0.0 | 0 | £165 | Sheepskin Pouffe |
| Double Sheepskin Rug - Taupe | 1 | 0.3 | 0.2 | 27 | £159 | Double Sheepskin Rug |
| Double Sheepskin Rug - Cream | 1 | 0.7 | 0.8 | 235 | £159 | Double Sheepskin Rug |
| Double Shearling Rug - Oatmeal | 1 | 0.3 | 0.3 | 114 | £159 | Double Sheepskin Rug |
| Double Sheepskin Rug - Oyster | 1 | 0.3 | 0.3 | 235 | £159 | Double Sheepskin Rug |
| Sheepskin Rug - Cream | 2 | 1.0 | 1.8 | 461 | £158 | Single Sheepskin Rug |
| Shearling Cushion - Moonlight | 2 | 2.9 | 2.6 | 130 | £158 | Sheepskin Cushions |
| Sheepskin Cushion - Cream | 2 | 1.3 | 2.3 | 226 | £138 | Sheepskin Cushions |
| Double Shearling Rug - Moonlight | 1 | 0.7 | 0.7 | 205 | £130 | Double Sheepskin Rug |
| Shearling Rug - Oatmeal | 1 | 0.3 | 0.3 | 155 | £79 | Single Sheepskin Rug |
| Shearling Rug - Cream | 1 | 0.3 | 0.4 | 100 | £79 | Single Sheepskin Rug |
| + 12 more products |