DATA SOURCES:
Shopify
Triple Whale
Meta
Google
Klaviyo Monthly Pace
Forecast vs Actual — June 2026
Shopify
Triple Whale
Day 26 of 30 (87% of month)
Revenue
£88,370 of £98,840
Paced target: £85,661
+3.2% vs pace
Projected EOM: £101,965
Ad Spend
£12,729 of £14,745
Paced target: £12,779
-0.4% vs pace
Projected EOM: £14,688
Yesterday
Friday
Daily performance snapshot. Deltas vs previous day (Thu 25 Jun). Revenue = Shopify Total Sales (gross sales - discounts - returns + shipping + tax).
Revenue

£7,217
+281.5% vs prev
Orders

19
+72.7% vs prev
AOV

£379.84
+120.8% vs prev
Blended ROAS

23.02x
+267.1% vs prev
Ad Spend

£313
-11.3% vs prev
NC CPA

£31.35
-46.8% vs prev
NC ROAS

12.31x
+154.3% vs prev
Meta ROAS

6.22x
+411.2% vs prev
Google ROAS

15.14x
+224.5% vs prev
Meta Spend

£140
+16.6% vs prev
Google Spend

£164
-26.7% vs prev
Site Health
Conversion Funnel
Triple Whale
Session-level conversion rates vs trailing 30-day average. Delta in percentage points.
| Stage | Today | 30d Avg | Delta |
|---|
| Session → ATC | 4.1% | 3.9% | +0.2pp |
| ATC → Purchase | 45.2% | 42.5% | +2.7pp |
| Session → Purchase | 1.8% | 1.6% | +0.2pp |
Traffic
Site Traffic
Triple Whale
Sessions and visitors from Triple Whale pixel. 7-day trend.
Sessions

1,034
+35.9% vs prev
Unique Visitors

731
+44.2% vs prev
Bounce Rate

71.8%
+0.8% vs prev
7d Avg Sessions

1,140
+0.0% vs prev
| Day | Sessions | Visitors | Orders | Revenue | Conv Rate |
|---|
| Sat 20 Jun | 909 | 629 | 9 | £3,061 | 0.99% |
| Sun 21 Jun | 885 | 621 | 15 | £3,324 | 1.69% |
| Mon 22 Jun | 750 | 521 | 13 | £1,662 | 1.73% |
| Tue 23 Jun | 2,131 | 1,327 | 49 | £7,032 | 2.30% |
| Wed 24 Jun | 1,512 | 912 | 40 | £8,056 | 2.65% |
| Thu 25 Jun | 761 | 507 | 11 | £2,217 | 1.45% |
| Fri 26 Jun (today) | 1,034 | 731 | 19 | £7,217 | 1.84% |
| 7d Total | 7,982 | 5,248 | 156 | £32,569 | 1.95% |
Run Rate
Daily Averages
Shopify
Triple Whale
4 days remaining in month. How today's pace compares to what's needed.
| Metric | MTD Daily Avg | 7-Day Avg | Yesterday | Needed / Day |
|---|
| Revenue | £3,399 | £4,653 | £7,217 | £2,618 |
| Orders | 18.7 | 22.3 | 19 | - |
| Ad Spend | £490 | £401 | £313 | - |
| Blended ROAS | 7.62x | 11.61x | 23.02x | - |
7-Day Revenue Trend
Customers
New vs Returning
Shopify
| Segment | Orders | vs Prev |
|---|
| New | 9 | +50.0% |
| Returning | 11 | +175.0% |
| Total | 19 | +72.7% |
Attribution
Channel Attribution
TW Linear
Total Sales revenue attributed by channel using Triple Whale's Linear model.
Google Ads 34%
Organic/Social 33%
Klaviyo 20%
Meta Ads 12%
Google Ads: £2,490
Organic/Social: £2,388
Klaviyo: £1,427
Meta Ads: £870
Influencers: £42
| Channel | Revenue | Spend | ROAS | % of Rev | Orders | vs Prev |
|---|
| Google Ads | £2,490 | £164 | 15.14x | 34.5% | 12 | +138.0% |
| Organic/Social | £2,388 | - | - | 33.1% | 8 | +871.9% |
| Klaviyo | £1,427 | - | - | 19.8% | 13 | +3936.3% |
| Meta Ads | £870 | £140 | 6.22x | 12.1% | 6 | +496.0% |
| Influencers | £42 | - | - | 0.6% | 1 | +434.5% |
| Excluded | £0 | - | - | 0.0% | 1 | -100.0% |
| Total | £7,217 | £313 | 23.02x | 100% | 19 | |
Paid Media
Meta Ads
Meta
TW Linear
Spend & traffic from Meta, revenue & orders from TW Linear All attribution. Yesterday vs previous day (Thu 25 Jun).
Meta Spend

£140
+16.6% vs prev
TW Orders

6
+100.0% vs prev
TW Revenue

£870
+496.0% vs prev
TW ROAS

6.22x
+411.2% vs prev
CPA

£23.30
-41.7% vs prev
CTR

1.68%
-8.5% vs prev
| Campaign | Spend | TW Orders | TW Revenue | TW ROAS | CPM | CTR |
|---|
| CS | Cold/Warm/Hot | Purchases | Evergreen | £51 | 2 | £106 | 2.07x | £8.04 | 1.05% |
| CS | Cold & Warm | Sales | GWP Cushion | 15/5/26 | £44 | 0 | £0-100.0% | - | £21.17 | 3.11% |
| CS | Sales | Cold & Warm | Test 14/4/26 | £28 | 1 | £50 | 1.80x | £19.82 | 2.28% |
| CS | Warm | Sales | Remarketing | Interiors | £9 | 0 | £0 | - | £16.32 | 2.46% |
| CS | Warm | Sales | Remarketing | DPA | Interiors | £8 | 0 | £0 | - | £16.05 | 1.19% |
| CS | Cold & Warm | Purchases | Testing 11/3 | £0 | 0 | £0 | - | £0.00 | 0.00% |
| Total | £140 | 6 | £870 | 6.22x | £12.83 | 1.68% |
Email
Klaviyo Campaigns
Klaviyo
1 campaign sent yesterday.
| Campaign | Recipients | Open Rate | Click Rate | CTOR | Revenue | Conv |
|---|
| Warehouse Sale (clone) | 13,397 | 14.2% | 2.2% | 15.5% | £3,774.00 | 10 |
| Total | 13,397 | | | | £3,774.00 | 10 |
Klaviyo Flows
Klaviyo
Automated flow revenue yesterday: £0.00 total.
| Flow | Recipients | Open Rate | Click Rate | Revenue | Conv |
|---|
| Abandoned Cart Reminder - Interiors - Unveild | 28 | 33.5% | 3.6% | £0.00 | 0 |
| Welcome Flow - Interiors - Unveild | 4 | 50.0% | 0.0% | £0.00 | 0 |
| Abandoned Cart Reminder - Interiors | 2 | 50.0% | 0.0% | £0.00 | 0 |
| Browse Abandonment - Interiors | 21 | 38.1% | 0.0% | £0.00 | 0 |
| Customer Winback - Interiors | 27 | 70.4% | 3.7% | £0.00 | 0 |
| Browse Abandonment - Interiors - Unveild | 4 | 50.0% | 25.0% | £0.00 | 0 |
| Nursery Flow - Interiors | 19 | 68.4% | 5.3% | £0.00 | 0 |
| Cross-sell Unveild Flow | 23 | 52.2% | 0.0% | £0.00 | 0 |
| Loyalty Lion - Post Purchase | 4 | 75.0% | 0.0% | £0.00 | 0 |
| Loyalty Lion - £20 Discount | 1 | 100.0% | 0.0% | £0.00 | 0 |
| + 5 more flows |
| Total | 148 | | | £0.00 | 0 |
Products
Sales by Product Type
Shopify
| Product Type | Revenue | Units | % of Rev |
|---|
| Sheepskin Beanbags | £2,418 | 4 | 30.9% |
| Berber Rug | £850 | 1 | 10.9% |
| Sheepskin Cushions | £834 | 13 | 10.6% |
| Double Sheepskin Rug | £607 | 4 | 7.8% |
| Tibetan Sheepskin Rug | £497 | 3 | 6.3% |
| Throws & Blankets | £480 | 4 | 6.1% |
| Cowhide Pouffe | £425 | 1 | 5.4% |
| Sheepskin Seat Pads | £384 | 14 | 4.9% |
| Cowhide Rug | £295 | 1 | 3.8% |
| Other | £265 | 8 | 3.4% |
| Cowhide Cushion | £259 | 4 | 3.3% |
| Single Sheepskin Rug | £179 | 3 | 2.3% |
| British Rarebreed Sheepskin Rug | £170 | 2 | 2.2% |
| Icelandic Sheepskins | £119 | 1 | 1.5% |
| Hot Water Bottles | £49 | 1 | 0.6% |
Sales by Product
Shopify
| Product | Units | 7d Avg/Day | 30d Avg/Day | Stock | Revenue | Type |
|---|
| Giant Sheepskin Beanbag - Vole | 2 | 0.3 | 0.1 | 23 | £1,498 | Sheepskin Beanbags |
| Aïssi Berber Rug - (200cm x 105cm) | 1 | 0.1 | 0.0 | -1 | £850 | Berber Rug |
| Giant Tibetan Sheepskin Beanbag | 1 | 0.3 | 0.1 | 0 | £525 | Sheepskin Beanbags |
| Handmade Cowhide Pouffe | 1 | 0.1 | 0.1 | 0 | £425 | Cowhide Pouffe |
| Sheepskin Ottoman - Grey | 1 | 0.1 | 0.0 | 0 | £395 | Sheepskin Beanbags |
| Double Tibetan Sheepskin Rug - White & Brown | 2 | 0.3 | 0.1 | 24 | £378 | Tibetan Sheepskin Rug |
| Double Shearling Rug - Oatmeal | 2 | 0.3 | 0.3 | 116 | £318 | Double Sheepskin Rug |
| Cowhide Rug - Black & White (210cm x 190cm) | 1 | 0.1 | 0.0 | 0 | £295 | Cowhide Rug |
| Sheepskin Blanket - White | 1 | 0.3 | 0.1 | 0 | £265 | Other |
| Square Shearling Seat Pad - Fawn | 10 | 1.9 | 0.4 | 36 | £250 | Sheepskin Seat Pads |
| Rarebreed British Sheepskin Rug | 2 | 1.1 | 0.4 | 0 | £170 | British Rarebreed Sheepskin Rug |
| Double Sheepskin Rug - Cream | 1 | 0.3 | 0.8 | 240 | £159 | Double Sheepskin Rug |
| Tibetan Sheepskin Cushion - White & Brown | 2 | 0.9 | 0.5 | 98 | £158 | Sheepskin Cushions |
| Tibetan Sheepskin Cushion - White | 2 | 0.4 | 0.4 | 53 | £158 | Sheepskin Cushions |
| Cowhide Cushion Tricolour - Medium | 2 | 0.9 | 0.2 | 0 | £140 | Cowhide Cushion |
| + 23 more products |